Westmatch 2005 Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank Stage #7 Time Stage #7 Rank Stage #8 Time Stage #8 Rank Stage #9 Time Stage #9 Rank Stage #10 Time Stage #10 Rank
Lawbreaker -T O 50 1 1 379.16 35.32 3 33.10 3 36.49 4 37.35 5 47.51 2 34.58 4 42.23 3 42.36 13 34.60 4 35.62 9
Transit Man -49 O 59 2 2 375.76 35.14 2 33.41 4 35.05 3 40.19 6 46.54 1 31.73 1 42.89 4 49.41 34 33.30 2 28.10 2
Dakota Slim -T O 83 3 3 392.40 37.50 4 37.75 10 34.27 2 36.02 2 48.64 5 34.33 3 46.48 10 52.19 41 34.27 3 30.95 3
“The” Johnny Buck T 86 4 1 381.62 57.83 50 31.28 1 31.18 1 36.26 3 52.20 13 36.64 7 38.42 1 34.45 2 29.08 1 34.28 7
Rick O’Shea M 123 5 1 417.76 34.98 1 36.27 9 41.96 14 35.81 1 48.56 4 45.23 26 55.15 25 44.32 19 34.88 6 40.60 18
They'l Perish T 126 6 2 408.85 38.69 6 32.10 2 38.88 7 62.94 73 47.76 3 36.40 6 41.74 2 43.08 15 34.96 7 32.30 5
Territorial Ryder M 129 7 2 419.58 39.51 8 40.14 13 42.12 15 43.72 14 56.36 18 46.73 35 43.54 5 36.37 3 34.68 5 36.41 13
Silent Sam S 136 8 1 430.30 39.42 7 38.70 12 41.82 13 49.11 26 53.81 14 38.71 12 44.34 7 37.61 5 37.66 9 49.12 31
Hedley Lamarr T 142 9 3 432.42 49.80 29 40.21 14 36.84 5 44.09 15 49.40 6 41.02 16 50.37 15 37.49 4 41.29 18 41.91 20
Diamond Slinger T 149 10 4 425.81 48.11 27 34.04 6 43.97 21 42.14 9 50.85 12 33.01 2 52.90 21 48.74 31 39.43 14 32.62 6
Ol’ #4 FC 149 10 1 431.85 41.53 11 43.95 24 40.00 8 37.05 4 66.01 43 37.46 9 46.05 9 42.32 12 41.80 19 35.68 10
Wild Bill Halfcock M 164 12 3 442.59 44.73 17 37.88 11 43.01 17 44.77 16 60.71 28 39.34 14 52.85 20 43.59 16 38.48 11 37.23 14
Mudflat Mike 49 172 13 1 434.09 44.89 19 33.89 5 41.38 12 61.41 66 50.77 11 35.44 5 47.84 12 42.58 14 39.76 17 36.13 11
Amos MacDandee D 177 14 1 443.11 45.78 21 42.32 20 44.27 24 47.64 22 50.08 9 46.52 34 46.76 11 41.25 9 37.04 8 41.45 19
Three Toes 49 178 15 2 455.27 41.21 10 41.73 17 43.15 18 43.03 11 58.45 21 41.94 17 51.70 17 40.99 8 47.09 33 45.98 26
Shalako Tucker T 185 16 5 432.99 45.10 20 34.12 7 50.14 45 49.36 28 49.70 7 39.31 13 44.24 6 51.39 37 42.27 21 27.36 1
Crisco FC 203 17 2 456.82 42.36 14 47.05 33 43.73 20 43.23 12 58.09 20 42.13 18 56.09 29 44.36 20 42.29 22 37.49 15
Cole Monroe 49 219 18 3 467.22 40.33 9 51.78 49 43.72 19 47.42 21 59.63 26 37.68 11 57.94 33 40.87 7 38.67 12 49.18 32
Buckshot Butterfield S 223 19 2 457.37 41.93 12 42.12 19 40.77 10 58.46 59 50.46 10 46.92 37 52.36 19 48.66 30 39.50 15 36.19 12
Jess Ducky G 233 20 1 456.03 54.14 39 43.98 25 55.26 64 53.78 39 49.82 8 37.26 8 48.77 13 32.79 1 42.10 20 38.13 16
Pale Wolf Brunelle T 247 21 6 464.92 38.56 5 50.98 47 37.49 6 45.06 17 74.91 73 42.91 20 55.27 26 48.90 33 39.57 16 31.27 4
Pinto Annie LT 248 22 1 472.11 44.72 16 45.55 27 47.93 34 43.67 13 59.56 25 48.62 44 56.06 28 45.13 21 42.35 23 38.52 17
Saber Tooth 49 259 23 4 477.13 46.91 23 35.63 8 60.17 77 46.96 19 64.76 39 37.64 10 54.52 24 41.58 10 38.78 13 50.18 36
Bill Miner S 281 24 3 495.16 65.06 67 46.68 32 40.36 9 40.83 7 62.92 36 46.44 32 60.00 36 40.59 6 47.45 34 44.83 22
Emmet 49 299 25 5 490.91 44.29 15 50.59 46 45.00 26 49.05 25 73.98 70 42.33 19 58.44 34 47.78 28 44.78 28 34.67 8
Will Shootem 49 300 26 6 504.30 42.03 13 45.01 26 41.23 11 42.86 10 59.19 23 45.42 27 61.92 40 65.94 75 46.26 30 54.44 45
Billy Cold Iron S 312 27 4 493.16 44.84 18 47.05 33 53.31 55 40.98 8 76.26 76 43.77 23 44.92 8 43.61 17 52.59 49 45.83 25
Widder Maker Willie 49 321 28 7 504.99 54.79 41 46.21 30 48.72 40 48.47 23 58.87 22 49.83 51 60.48 37 46.19 23 42.87 26 48.56 28
Nelly LM 328 29 1 509.00 73.66 95 42.57 21 44.90 25 56.28 48 59.41 24 39.34 14 56.78 30 42.29 11 37.71 10 56.06 50
Big Iron Buster FCD 334 30 1 508.68 50.51 30 45.75 28 46.36 31 47.33 20 62.22 33 52.25 61 51.76 18 55.30 47 48.21 36 48.99 30
Doollee MacDandee D 337 31 2 503.01 46.90 22 54.88 57 49.68 42 57.94 56 60.44 27 46.93 38 49.12 14 50.22 35 42.37 25 44.53 21
Nellie Belle L49 337 31 1 510.40 57.02 49 42.07 18 42.53 16 50.97 30 67.53 48 47.70 40 50.37 15 46.74 26 54.54 58 50.93 37
Omache Kid SD 376 33 1 524.35 56.18 45 49.96 43 43.99 23 52.22 33 61.03 30 48.79 45 57.39 31 47.46 27 43.66 27 63.67 72
Doc Peabody S 378 34 5 527.14 62.55 62 51.56 48 48.61 37 46.89 18 64.73 38 48.43 43 58.54 35 46.53 25 46.72 32 52.58 40
Danville Dave S 405 35 6 536.11 47.60 26 50.49 45 43.98 22 61.60 68 62.27 34 43.63 22 69.49 62 55.40 49 46.14 29 55.51 48
Bart Star S 406 36 7 540.10 66.40 73 41.66 15 45.73 29 54.52 44 66.55 44 45.65 30 65.67 53 51.34 36 47.81 35 54.77 47
Moe MacDandee S 410 37 8 536.24 53.52 38 49.01 41 45.61 28 53.33 36 60.82 29 51.80 59 62.10 41 61.34 63 49.42 42 49.29 33
R.P. Dodge S 415 38 9 536.73 47.32 24 71.41 108 48.41 35 51.04 31 55.60 16 46.49 33 55.48 27 62.02 67 50.29 45 48.67 29
Napoleon Bonaparte Pults S 419 39 10 543.94 53.06 36 47.54 36 49.98 43 54.49 43 57.68 19 44.90 24 74.21 75 61.73 64 49.05 40 51.30 39
J.D. Dakota M 422 40 4 532.26 51.33 31 67.57 98 51.61 49 57.17 50 56.03 17 55.76 75 53.05 22 45.46 22 46.41 31 47.87 27
Nell Fenwick L49 446 41 2 548.76 51.33 31 43.78 23 51.31 48 55.03 46 62.11 32 49.45 47 57.87 32 48.88 32 54.56 59 74.44 96
Johnny Jingos 49 459 42 8 554.95 59.93 58 46.20 29 46.26 30 64.83 83 65.51 40 45.07 25 65.50 51 63.62 70 48.60 39 49.43 34
Fast Action Flash FCD 485 43 2 558.73 49.49 28 58.48 76 50.01 44 54.42 42 62.63 35 49.69 48 66.96 57 57.90 56 53.37 50 55.78 49
Aunt Mae L49 506 44 3 569.25 56.50 46 47.48 35 45.41 27 53.11 35 67.51 47 51.01 56 63.91 47 56.34 52 60.61 82 67.37 79
Roy Mason 49 507 45 9 562.19 47.55 25 78.34 129 46.45 32 66.93 88 74.12 71 43.51 21 53.51 23 52.67 42 42.35 23 56.76 53
Tom Sunday G 524 46 2 573.33 64.77 66 61.53 85 47.50 33 49.28 27 55.42 15 51.24 58 73.71 72 56.99 55 49.84 44 63.05 69
The Elder Katie LS 534 47 1 575.68 67.31 78 47.76 37 56.74 67 53.82 40 65.69 42 50.58 54 64.34 48 52.77 43 54.92 60 61.75 65
Crusty Cobb FC 534 47 3 578.14 58.79 54 41.66 15 48.68 39 59.52 61 84.69 101 45.61 29 80.31 92 55.68 50 57.47 69 45.73 24
Dutch Van Dooler CC 538 49 1 583.53 67.55 79 55.34 61 48.60 36 53.46 38 80.34 88 46.18 31 62.81 43 58.84 58 53.75 52 56.66 52
Johnny Pinebox D 546 50 3 582.85 58.58 53 58.17 75 48.62 38 60.39 63 61.51 31 46.79 36 63.12 46 68.18 83 48.34 38 69.15 83
Will Skinner FC 551 51 4 584.87 65.73 70 56.76 65 54.05 57 61.34 65 72.88 64 47.98 41 65.10 50 44.21 18 53.42 51 63.40 70
Runamuck FC 577 52 5 593.02 54.91 42 56.77 66 72.79 111 57.92 55 66.64 45 48.16 42 64.96 49 60.53 61 49.75 43 60.59 63
Joe Cannuck 49 581 53 10 592.83 52.51 35 52.83 53 66.06 92 50.40 29 62.94 37 54.30 69 80.08 91 62.01 65 54.17 55 57.53 55
Cedar County Sheriff M 586 54 5 585.74 62.26 60 68.59 101 51.25 47 64.88 85 67.53 48 52.65 64 67.37 59 48.05 29 57.53 70 45.63 23
Rustlin’ John S 603 55 11 594.22 54.68 40 57.08 70 58.38 73 57.50 53 78.78 82 58.47 83 72.43 69 53.01 44 53.97 54 49.92 35
Montana Morgan T 615 56 7 602.73 58.21 52 56.86 67 49.20 41 67.08 89 70.76 55 49.33 46 78.81 90 55.11 46 56.22 65 61.15 64
Hoss Face F 626 57 1 604.41 51.97 34 52.82 52 51.17 46 51.17 32 71.26 59 60.69 90 75.83 81 70.12 92 59.54 80 59.84 60
Abacus M 639 58 6 608.01 70.16 87 56.27 63 70.73 107 60.27 62 66.70 46 54.86 71 61.45 39 54.50 45 55.06 62 58.01 57
Jacob McCabe M 648 59 7 615.76 56.94 48 51.99 50 58.74 74 76.85 110 73.26 66 45.57 28 66.30 55 52.02 40 64.52 92 69.57 85
Hellgate F 653 60 2 611.55 55.10 43 58.97 79 53.99 56 53.06 34 71.51 61 59.10 87 75.14 79 69.85 89 61.57 84 53.26 41
Governor Dillon FCD 661 61 3 624.13 87.46 117 59.24 81 51.62 50 74.57 107 70.00 54 47.13 39 65.86 54 59.21 60 52.58 48 56.46 51
Grandpa Dillon SD 672 62 2 619.60 55.24 44 56.97 69 60.51 80 69.06 92 71.26 59 52.93 65 62.58 42 82.99 123 54.39 56 53.67 42
Hellfire SD 677 63 3 619.92 73.26 94 57.75 72 59.47 75 63.12 75 74.29 72 49.75 50 62.92 44 56.81 53 56.58 66 65.97 76
One Star Charlie FC 698 64 6 634.27 68.66 82 54.34 56 55.08 63 55.67 47 87.64 109 49.69 48 66.51 56 89.06 132 56.61 67 51.01 38
Leisure Kid S 701 65 12 637.56 67.65 80 46.49 31 81.02 125 57.01 49 68.42 51 61.87 96 74.84 77 61.09 62 54.49 57 64.68 73
Bill Snuffbucket CC 702 66 2 634.03 62.51 61 48.92 40 51.90 51 57.29 52 85.48 104 57.86 80 82.52 95 69.72 88 63.52 87 54.31 44
Skookum Chuck SD 709 67 4 635.26 51.88 33 56.91 68 75.82 118 64.23 80 71.14 58 50.59 55 62.99 45 73.58 101 50.80 46 77.32 105
Leanin' Lance T 716 68 8 646.48 64.67 65 72.28 111 52.59 53 48.81 24 69.56 52 50.53 53 84.57 97 77.47 111 56.11 63 69.89 87
Stretch SD 718 69 5 631.24 53.11 37 60.15 83 53.17 54 71.41 99 75.38 75 67.06 112 76.29 83 51.75 39 49.35 41 73.57 95
Harley Ryder D 721 70 4 642.55 59.05 55 42.70 22 81.98 126 69.82 93 65.68 41 53.24 66 76.20 82 62.66 68 58.99 77 72.23 91
Butch Cain S 727 71 13 635.55 61.72 59 68.57 100 56.54 66 66.29 87 73.41 68 62.73 101 72.22 68 46.31 24 54.93 61 72.83 93
Miss Lucia Darling L49 728 72 4 642.51 68.53 81 47.97 39 54.63 60 82.05 123 68.31 50 54.45 70 77.49 85 55.36 48 58.46 75 75.26 97
Sourdough George 49 748 73 11 643.59 62.61 63 52.17 51 52.52 52 64.87 84 76.44 77 64.77 105 85.86 99 70.37 93 59.32 78 54.66 46
One Eyed Jack Hammer D 766 74 5 652.62 65.61 69 64.65 91 65.25 89 53.36 37 73.72 69 58.84 86 70.90 64 71.11 97 64.13 90 65.05 74
Willie Earp FC 770 75 7 656.32 59.68 57 55.07 58 54.33 58 54.74 45 79.43 84 55.12 74 75.02 78 72.02 99 66.12 98 84.79 119
Lady Six Gun LS 783 76 2 666.16 91.62 127 49.99 44 54.80 61 70.35 96 78.19 80 53.98 68 71.13 65 65.26 73 64.97 94 65.87 75
Howdy Cowboy D 804 77 6 667.17 70.99 90 53.96 55 65.68 90 58.03 57 69.69 53 52.33 62 78.27 88 75.10 109 65.93 96 77.19 104
Johnny Mooseskin S 805 78 14 664.86 75.47 98 63.92 89 54.83 62 58.30 58 75.34 74 56.73 76 71.60 67 75.97 110 64.41 91 68.29 80
Lee Melone D 807 79 7 665.94 65.43 68 61.36 84 54.62 59 54.04 41 71.07 57 62.17 100 78.48 89 70.76 95 66.83 100 81.18 114
Indian Girl LT 807 79 2 673.21 59.55 56 47.79 38 58.03 71 81.94 121 87.08 106 65.39 107 65.53 52 63.07 69 84.41 125 60.42 62
Owyhee ES 814 81 1 659.34 56.67 47 65.49 95 69.44 104 65.94 86 82.02 95 60.02 89 67.96 60 71.07 96 58.29 74 62.44 68
Carlsbad Kid FCD 815 82 4 674.51 57.91 51 57.98 74 66.09 93 59.01 60 70.85 56 61.16 94 74.05 74 67.98 82 68.04 105 91.44 126
Hanna Oakley L49 821 83 5 666.45 66.33 72 59.27 82 57.25 69 69.90 94 77.51 79 60.77 91 82.52 95 66.60 77 68.60 106 57.70 56
Constable “Do-Right” McCain 49 822 84 12 667.66 66.51 74 58.59 77 67.74 99 62.91 72 85.19 103 57.93 81 74.31 76 58.35 57 65.24 95 70.89 88
Owen Johnson T 834 85 9 705.19 73.21 93 116.79 153 75.10 116 63.56 76 72.76 63 61.89 97 60.65 38 73.76 103 48.24 37 59.23 58
Jose’ Z. Menace FCD 835 86 5 680.60 82.03 107 53.01 54 80.07 124 62.48 71 77.20 78 62.01 98 67.23 58 62.01 65 72.59 114 61.97 66
Greased Molasses 49 835 86 13 683.12 76.50 101 70.09 106 72.61 110 71.69 101 72.56 62 50.21 52 71.28 66 69.06 87 52.00 47 77.12 103
Merry Widder L49 857 88 6 681.52 68.75 84 57.16 71 82.56 129 72.53 103 79.65 85 66.74 109 77.83 86 51.42 38 62.86 85 62.02 67
Evil Eye ES 885 89 2 704.69 66.54 75 75.95 123 56.83 68 62.32 70 90.82 112 53.51 67 87.44 102 96.03 141 58.08 73 57.17 54
Annie Lee Pults LS 896 90 3 702.59 66.76 76 65.27 93 60.79 81 81.96 122 72.92 65 51.06 57 73.17 71 73.90 105 77.61 117 79.15 109
Cowiche Kid S 898 91 15 868.77 69.09 85 57.83 73 69.43 103 64.21 79 78.23 81 57.17 77 88.00 103 56.85 54 57.84 72 SDQ 171
Lucy Wildrose LT 899 92 3 703.20 70.71 89 55.14 59 67.90 100 68.00 91 93.81 116 58.09 82 72.48 70 88.93 131 59.49 79 68.65 82
Tombstone D 909 93 8 702.70 76.10 100 58.85 78 58.04 72 80.01 119 83.13 96 57.81 79 75.61 80 73.66 102 57.32 68 82.17 115
Silver Jack Hammer D 930 94 9 715.03 66.88 77 63.81 88 59.75 76 71.63 100 83.80 100 57.67 78 93.89 112 66.73 78 72.53 113 78.34 108
Crow Killer FC 932 95 8 729.61 70.18 88 56.18 62 57.30 70 60.43 64 73.37 67 68.67 116 85.54 98 74.41 106 97.18 140 86.35 121
Willy Hitum 49 941 96 14 735.97 77.77 103 75.33 121 55.90 65 74.03 106 128.44 152 58.68 85 69.40 61 77.93 112 64.69 93 53.80 43
Ten Beers G 949 97 3 723.78 90.18 125 71.63 109 66.90 97 57.86 54 80.45 89 63.69 103 81.26 93 65.56 74 64.05 89 82.20 116
Seattle Kid FC 973 98 9 756.82 102.57 141 82.04 132 61.57 82 62.12 69 108.93 137 52.14 60 78.26 87 58.97 59 80.42 120 69.80 86
Dynamite Jack Hammer D 981 99 10 766.67 74.92 97 64.81 92 68.10 101 77.87 113 79.91 86 55.00 72 96.44 116 69.98 90 56.19 64 123.45 150
Outlaw Ogger D 997 100 11 744.34 87.68 118 63.67 87 71.83 108 67.67 90 81.24 92 76.28 130 73.83 73 85.46 129 53.81 53 82.87 117
Ridge Runner F 997 100 3 785.24 89.43 122 55.23 60 61.61 83 69.99 95 123.00 147 100.71 149 98.32 121 55.99 51 59.54 80 71.42 89
Will MacDandee SD 1019 102 6 750.42 85.50 113 78.12 127 77.05 120 85.33 128 79.04 83 62.08 99 76.96 84 66.84 79 63.87 88 75.63 98
Rita Would LD 1024 103 1 780.92 80.69 106 110.68 151 64.14 88 78.51 115 83.23 98 52.34 63 103.09 127 68.88 85 66.82 99 72.54 92
Kitty Kay Johnson LM 1034 104 2 752.54 88.81 121 67.06 97 69.30 102 75.14 109 85.06 102 65.64 108 88.28 104 83.05 124 60.77 83 69.43 84
Lefty Two Eyes T 1038 105 10 775.91 63.45 64 72.30 112 99.18 144 89.70 135 87.42 107 75.66 129 93.38 110 63.89 72 57.82 71 73.11 94
Driften Rattler F 1042 106 4 793.92 80.39 105 63.95 90 60.21 78 63.06 74 83.51 99 59.90 88 143.59 157 79.09 117 70.44 110 89.78 124
D.J. Zent S 1044 107 16 772.12 84.20 111 68.10 99 70.14 105 91.48 137 81.66 93 61.12 93 89.81 106 74.86 108 91.24 133 59.51 59
Miss Annie Odem L49 1044 107 7 784.51 104.94 144 56.61 64 70.45 106 71.15 97 88.80 110 58.58 84 93.64 111 101.69 142 58.92 76 79.73 110
Double Aught Buck D 1054 109 12 771.11 68.69 83 75.13 119 73.04 112 64.30 81 97.89 122 61.34 95 97.01 119 81.72 118 85.06 127 66.93 78
Big Fella M 1064 110 8 772.19 83.81 110 62.51 86 76.76 119 79.14 117 104.50 129 68.94 117 87.32 101 70.67 94 67.08 101 71.46 90
Pecos Bill NW ES 1074 111 3 777.35 87.09 115 84.06 137 66.31 94 80.15 120 80.58 91 73.54 124 81.75 94 63.67 71 82.62 122 77.58 106
Latigo Charlie S 1079 112 17 801.12 75.58 99 77.73 126 63.32 85 61.46 67 81.75 94 83.88 136 96.63 118 93.40 136 103.84 147 63.53 71
Crazy Hart YG 1093 113 1 823.39 96.93 132 75.56 122 85.39 133 57.23 51 80.45 89 99.88 147 70.32 63 90.73 134 100.08 145 66.82 77
Chado Mamma LT 1095 114 4 793.90 91.92 129 59.22 80 87.03 135 84.74 124 80.27 87 75.46 127 90.74 108 68.25 84 79.31 119 76.96 102
Irish McCarty G 1096 115 4 804.19 100.95 138 87.46 140 60.37 79 64.70 82 92.52 115 62.75 102 111.83 139 67.05 81 80.54 121 76.02 99
Waha Jake S 1098 116 18 789.65 88.77 120 69.75 104 82.35 127 84.99 127 87.54 108 66.98 110 85.93 100 67.00 80 66.03 97 90.31 125
Goldie Stone LD 1103 117 2 813.10 65.74 71 85.30 138 79.87 123 63.93 77 98.33 124 55.05 73 122.35 146 94.31 137 67.26 102 80.96 112
Stumbling Bear D 1107 118 13 824.44 69.35 86 125.46 159 88.81 136 64.12 78 98.30 123 76.77 131 91.51 109 82.35 121 67.60 103 60.17 61
Montana Slim F 1110 119 5 820.79 87.31 116 73.77 116 74.46 114 77.27 111 83.19 97 73.03 123 142.17 156 70.03 91 63.43 86 76.13 100
Wiley Jack Hammer D 1126 120 14 966.41 71.68 91 69.87 105 64.10 87 71.81 102 86.75 105 67.01 111 121.98 145 71.45 98 71.64 111 SDQ 171
Ricochet Robbie LM 1138 121 3 804.67 88.63 119 72.67 114 62.04 84 79.51 118 93.86 117 70.58 121 95.98 115 78.08 114 77.26 116 86.06 120
Hard Luck D 1142 122 15 806.07 84.50 112 72.55 113 66.72 95 87.18 132 95.72 119 68.47 115 102.35 126 81.99 120 70.25 109 76.34 101
Preacher Snelgrove S 1162 123 19 820.53 89.69 123 75.21 120 74.95 115 71.37 98 111.87 139 64.41 104 106.26 134 73.78 104 69.44 107 83.55 118
Nebraska Drifter FCD 1166 124 6 836.95 78.48 104 70.55 107 65.79 91 73.10 104 89.91 111 73.82 125 109.19 135 78.26 115 96.51 138 101.34 136
Latigo FC 1180 125 10 839.34 72.93 92 78.31 128 66.87 96 77.57 112 118.97 144 67.84 113 105.58 133 78.63 116 83.03 123 89.61 123
Bea A. Starr LS 1204 126 4 840.99 90.67 126 74.02 117 89.08 137 86.57 131 94.29 118 68.14 114 90.05 107 74.79 107 79.21 118 94.17 129
Adah Isaacs Menken LG 1214 127 1 851.42 106.62 146 82.57 134 79.64 122 74.90 108 91.76 114 69.96 119 89.65 105 81.79 119 75.41 115 99.12 132
Jenny Skinner L49 1224 128 8 884.56 101.50 139 49.30 42 94.41 142 94.50 139 91.41 113 78.33 133 116.35 143 95.99 140 84.72 126 78.05 107
Kiowa Jack S 1242 129 20 1028.09 73.85 96 83.09 135 67.21 98 86.03 129 108.10 135 60.84 92 104.03 129 102.43 145 72.39 112 SDQ 171
Lilly Bell James LS 1274 130 5 956.13 99.30 135 69.04 102 75.72 117 120.82 153 123.00 147 75.49 128 98.99 123 69.05 86 89.06 131 135.66 152
Doc Silver S 1275 131 21 907.29 89.81 124 71.85 110 83.47 130 88.57 134 99.37 125 65.31 106 94.57 113 94.63 139 100.56 146 119.15 148
Longshot Steele T 1287 132 11 960.39 83.33 109 145.33 165 72.59 109 73.96 105 104.75 131 69.48 118 97.94 120 110.02 150 97.09 139 105.90 141
Old Leadspreader ES 1292 133 4 909.40 91.66 128 90.48 141 98.32 143 84.93 126 104.67 130 72.94 122 95.62 114 88.56 130 87.06 128 95.16 130
Inspector Abberline T 1308 134 12 935.00 106.53 145 65.36 94 101.26 148 78.89 116 100.24 127 85.23 140 96.54 117 103.36 146 99.83 144 97.76 131
U.S. Grant ES 1326 135 5 935.34 110.13 148 84.05 136 73.44 113 106.05 147 99.78 126 83.98 137 101.62 125 84.31 126 87.90 130 104.08 138
Allen Street Rose LM 1327 136 4 956.31 111.16 149 87.08 139 93.15 141 105.50 146 102.60 128 78.01 132 112.84 141 66.35 76 90.00 132 109.62 143
Sam Montana S 1327 136 22 1231.35 77.16 102 DNS 171 DNS 171 DNS 171 DNS 171 70.02 120 105.36 132 73.15 100 69.89 108 68.56 81
Trabuco Kid S 1334 138 23 962.65 128.25 155 69.11 103 91.42 139 95.13 141 96.82 121 82.63 135 105.31 131 84.44 127 94.18 136 115.36 146
Cambrian D 1336 139 16 1190.07 82.16 108 74.09 118 63.70 86 84.76 125 DNS 171 DNS 171 DNS 171 DNS 171 68.01 104 80.70 111
Deacon Dooright CC 1340 140 3 958.35 103.10 142 73.62 115 84.28 131 94.98 140 106.11 132 81.85 134 98.77 122 110.75 151 83.17 124 121.72 149
Ima Signer LT 1346 141 5 962.90 99.87 136 94.09 144 90.59 138 78.20 114 125.49 150 74.30 126 101.11 124 94.33 138 87.83 129 117.09 147
Ide Swanee L49 1362 142 9 1032.46 100.59 137 65.60 96 129.32 159 138.20 158 120.23 145 85.41 142 130.02 151 77.97 113 92.44 134 92.68 127
El Cuchillo S 1375 143 24 970.84 96.05 131 96.03 145 93.03 140 86.37 130 108.80 136 85.27 141 110.12 136 89.46 133 98.46 141 107.25 142
Elder Jack Hammer SD 1384 144 7 986.46 97.61 134 99.14 147 82.36 128 97.04 142 112.33 141 101.30 150 111.89 140 85.16 128 93.95 135 105.68 139
Norweigen Bounty Hunter CC 1393 145 4 993.24 117.18 152 81.22 130 86.52 134 87.31 133 107.08 134 84.72 139 111.48 137 107.35 149 110.84 152 99.54 133
Rooster Big Iron F 1396 146 6 1022.86 86.76 114 100.89 148 84.91 132 102.41 143 106.60 133 113.10 159 133.29 154 93.22 135 113.87 156 87.81 122
Benjamin Bullet B 1400 147 1 1008.81 101.52 140 76.13 124 113.99 154 91.91 138 116.80 143 85.91 143 103.11 128 119.80 154 98.83 142 100.81 134
Too Wide Jack Hammer LT 1406 148 6 1045.46 104.06 143 81.88 131 99.93 146 147.90 161 116.10 142 101.97 151 123.46 147 82.61 122 106.39 150 81.16 113
Hayseed CC 1432 149 5 1064.04 94.13 130 106.86 149 111.50 152 113.34 148 134.50 155 93.30 144 115.89 142 83.74 125 99.46 143 111.32 144
Bob Wyer FCD 1434 150 7 1074.72 128.83 156 91.80 142 111.02 151 104.63 145 96.57 120 98.12 146 111.80 138 106.36 148 95.38 137 130.21 151
Detonator Jack Hammer LT 1456 151 7 1071.82 112.50 150 113.38 152 113.39 153 91.12 136 112.20 140 93.66 145 116.59 144 113.10 152 104.67 149 101.21 135
Lady Waha LS 1463 152 6 1122.43 109.66 147 93.98 143 77.28 121 158.24 162 132.08 154 84.40 138 132.83 153 119.80 154 112.57 154 101.59 137
Longbranch Lil LM 1492 153 5 1133.15 128.21 154 97.60 146 99.31 145 119.27 151 127.02 151 104.84 152 135.88 155 104.52 147 110.74 151 105.76 140
Snidely Whiplash T 1520 154 13 1193.35 113.95 151 107.83 150 116.93 156 134.22 156 142.50 158 108.36 156 125.32 150 126.00 157 125.17 158 93.07 128
Harry Les Hicks FC 1520 154 11 1202.25 97.59 133 149.36 166 103.89 149 116.51 150 135.38 156 113.87 161 124.27 148 119.98 156 104.56 148 136.84 153
Stumpy Jay CC 1531 156 6 1512.79 DNS 171 82.29 133 100.27 147 104.41 144 109.38 138 108.12 155 104.65 130 DNS 171 DNS 171 DNS 171
Goldie Jade LT 1550 157 8 1273.71 117.74 153 169.85 168 144.83 164 142.82 159 120.90 146 108.99 157 130.22 152 114.81 153 111.89 153 111.66 145
Sweet Pea MacDandee LM 1551 158 6 1312.48 141.72 160 117.71 155 115.58 155 114.54 149 173.30 162 100.02 148 156.26 160 101.75 143 134.26 163 157.34 156
Asleep at the Reins LT 1587 159 9 1422.44 136.67 158 130.77 161 133.37 160 180.92 165 175.68 163 141.79 165 124.89 149 102.30 144 137.72 165 158.33 157
Water Bug B 1589 160 2 1451.50 178.21 164 118.99 157 111.00 150 120.16 152 158.83 160 106.66 154 179.52 165 128.09 158 177.08 167 172.96 162
Colt Western ES 1590 161 6 1393.09 146.96 161 116.83 154 137.37 162 190.68 167 124.13 149 113.20 160 144.77 158 135.10 162 118.32 157 165.73 160
Silk Lightning LT 1598 162 10 1513.91 140.04 159 77.54 125 DNS 171 DNS 171 DNS 171 DNS 171 158.12 161 128.54 159 113.11 155 148.33 155
Rollin’ Thunder Raurk D 1609 163 17 1438.29 131.62 157 121.33 158 144.79 163 145.72 160 145.57 159 109.28 158 194.88 168 147.43 165 133.95 162 163.72 159
Mannly Jack Hammer D 1613 164 18 1473.49 147.88 162 131.88 163 149.61 165 130.88 154 170.50 161 150.87 166 155.81 159 132.59 161 133.32 161 170.15 161
Amblin’ Aud LS 1615 165 7 1507.96 159.65 163 131.84 162 119.09 157 185.87 166 189.30 165 106.62 153 171.69 163 145.00 164 137.12 164 161.78 158
Dezert Brat LB 1617 166 1 1547.40 201.98 165 118.31 156 159.54 166 169.44 164 193.70 166 129.43 162 174.78 164 129.70 160 128.44 160 142.08 154
Machado B 1628 167 3 1706.91 251.94 167 160.69 167 126.53 158 134.70 157 187.60 164 137.01 164 166.16 162 177.20 167 127.24 159 237.84 163
Ivy Ann Hicks LYG 1635 168 1 1744.06 227.69 166 130.33 160 192.98 167 134.05 155 128.97 153 131.52 163 182.17 166 161.25 166 184.98 168 SDQ 171
Wildman Williams B 1644 169 4 1754.29 256.37 168 140.19 164 137.27 161 159.76 163 137.80 157 DQ 171 186.55 167 144.91 163 170.45 166 265.12 164
Buck McGee CC 1710 170 7 2026.63 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171 MDQ 171
