March Sunday Match Results:

Shooter (Alias) Shooter Category Total Time Category Points Category Rank Stage #1 Time Stage #1 Category Rank Stage #2 Time Stage #2 Category Rank Stage #3 Time Stage #3 Category Rank Stage #4 Time Stage #4 Category Rank Stage #5 Time Stage #5 Category Rank Stage #6 Time Stage #6 Category Rank
Nellie Belle 49 286.02 9 1 44.76 2 47.93 2 56.29 2 33.74 1 45.72 1 57.58 1
Saber Tooth 49 310.09 11 2 37.80 1 40.06 1 48.26 1 47.04 3 54.88 2 82.05 3
Aunt Mae 49 341.96 16 3 50.42 3 49.13 3 65.72 3 44.38 2 71.03 3 61.28 2
Yukon Jack Hammer D 277.39 12 1 43.11 3 49.84 3 46.20 2 37.13 1 47.52 1 53.59 2
Amos MacDandee D 285.82 12 1 53.59 4 44.45 1 43.10 1 46.10 3 48.88 2 49.70 1
Doollee MacDandee D 289.93 14 3 41.49 1 48.99 2 51.00 3 40.28 2 51.83 3 56.34 3
Bear Buttes McNab D 355.24 25 4 42.36 2 58.31 5 61.93 5 50.50 4 80.77 5 61.37 4
Lee Melone D 389.18 27 5 70.04 5 52.64 4 58.10 4 54.14 5 69.07 4 85.19 5
Pecos Bill ES 460.24 6 1 91.16 1 73.66 1 79.88 1 57.98 1 77.32 1 80.24 1
Carlsbad Kid F 521.83 6 1 59.89 1 77.42 1 84.04 1 81.41 1 131.80 1 87.27 1
Nebraska Drifter FCD 459.68 7 1 57.00 1 52.75 1 76.48 1 64.64 1 118.57 2 90.24 1
Seattle Kid FCD 570.74 11 2 91.50 2 106.34 2 114.18 2 66.89 2 94.49 1 97.34 2
Jess Ducky GF 268.44 8 1 28.15 1 44.83 2 61.44 2 38.54 1 48.22 1 47.26 1
Crotchety Ol'Grouch GF 301.14 10 2 38.38 2 40.88 1 60.49 1 54.98 2 55.23 2 51.18 2
Rusty Barrels GF 462.76 18 3 70.18 3 71.01 3 71.81 3 61.47 3 76.42 3 111.87 3
Oliver Sudden J 361.01 6 1 44.34 1 55.02 1 59.29 1 52.14 1 78.83 1 71.39 1
Water Bug J 702.89 12 2 84.26 2 109.71 2 128.23 2 64.18 2 156.13 2 160.38 2
China Bar LM 704.14 6 1 92.41 1 121.26 1 126.25 1 118.74 1 120.23 1 125.25 1
Atlin Adams LS 641.32 6 1 91.96 1 97.73 1 103.98 1 98.10 1 110.78 1 138.77 1
Lady Sixgun LT 351.25 6 1 46.92 1 47.37 1 58.13 1 44.20 1 81.55 1 73.08 1
Goldie Jade LT 609.77 14 2 101.34 2 78.76 2 120.49 3 83.77 2 100.28 2 125.13 3
Ima Signer LT 617.97 16 3 109.11 3 91.19 3 101.25 2 91.63 3 104.35 3 120.44 2
Rick O'Shea M 223.25 10 1 38.30 3 36.98 2 45.38 2 29.48 1 38.90 1 34.21 1
Nelly M 258.56 14 2 40.49 4 35.67 1 39.64 1 33.81 2 49.87 3 59.08 3
Wild Bill M 253.13 15 3 31.61 1 43.18 3 51.54 4 36.50 3 47.63 2 42.67 2
J.D. Dakota M 298.13 22 4 36.06 2 49.75 5 49.35 3 46.92 4 51.99 4 64.06 4
Jacob McCabe M 366.08 29 5 43.66 5 48.14 4 58.88 5 66.56 5 76.78 5 72.06 5
Buckshot Butterfield S 269.01 11 1 52.49 5 37.39 1 36.36 1 37.71 2 56.32 1 48.74 1
R.P. Dodge S 282.57 13 2 36.75 1 42.40 2 45.60 2 43.37 3 60.78 3 53.67 2
Grandpa Dillon S 301.33 17 3 40.68 2 44.14 3 54.45 3 35.52 1 62.33 4 64.21 4
Leisure S 359.70 24 4 49.18 3 48.11 4 75.80 6 43.44 4 59.63 2 83.54 5
Elder Katie S 368.99 27 5 51.76 4 89.38 6 54.49 4 44.13 5 69.14 5 60.09 3
Kiowa Jack S 460.09 34 6 63.27 6 59.52 5 73.01 5 56.74 6 107.19 6 100.36 6
W.E. Maltby SD 399.12 6 1 55.14 1 52.60 1 62.10 1 63.96 1 73.64 1 91.68 1
Johnny Buck T 198.33 9 1 25.14 1 35.00 3 31.73 1 31.89 2 40.64 1 33.93 1
They'l Perish T 225.13 17 2 27.26 2 32.87 1 37.77 3 33.59 3 49.75 4 43.89 4
Lawbreaker T 228.23 18 3 27.32 3 34.46 2 48.14 5 37.80 4 42.35 2 38.16 2
Dakota Slim T 240.26 21 4 32.52 4 41.80 4 36.72 2 41.34 5 44.73 3 43.15 3
Diamond Slinger T 269.28 25 5 40.66 5 53.53 5 45.78 4 28.60 1 51.41 5 49.30 5
Slade T 384.37 36 6 54.72 6 61.11 6 60.51 6 53.90 6 73.56 6 80.57 6
Arkie Lee T 609.45 42 7 78.52 7 98.81 7 119.55 7 96.81 7 108.22 7 107.54 7
Mudflat Mike WB 231.56 6 1 32.15 1 36.66 1 36.78 1 33.15 1 40.12 1 52.70 1
Southern Cowboy WB 325.06 18 2 41.69 2 81.35 5 57.03 3 36.08 2 49.95 3 58.96 3
Cedar County Sheriff WB 294.22 19 3 47.61 4 41.32 2 59.15 5 45.27 4 43.82 2 57.05 2
River Walker WB 328.42 20 4 43.86 3 51.63 3 54.54 2 43.20 3 53.09 4 82.10 5
Abacus WB 384.08 27 5 55.51 5 57.25 4 58.36 4 53.37 5 89.13 5 70.46 4

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters