December Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Cole Monroe  (49r) O 11 1 1 199.64 52.36 7 36.19 1 37.81 1 30.76 1 42.52 1
Jess Ducky   (G) O 14 2 2 205.21 33.44 1 38.35 3 42.21 2 37.03 4 54.18 4
Rick O'Shea  (M) O 14 2 2 206.06 37.67 2 36.20 2 45.87 3 40.53 5 45.79 2
Nelly M 26 4 1 242.36 51.12 5 40.53 6 60.66 10 36.11 2 53.94 3
Roy Mason 49r 29 5 1 240.52 55.73 10 38.36 4 55.07 7 36.45 3 54.91 5
Slick T 32 6 1 251.68 54.57 9 39.69 5 54.10 5 43.97 7 59.35 6
Danville Dave S 42 7 1 271.57 44.54 4 49.97 9 54.58 6 48.73 9 73.75 14
Nellie Belle 49r 46 8 2 275.98 51.54 6 44.72 7 65.02 15 50.16 10 64.54 8
Abacus M 50 9 2 284.94 68.48 17 51.80 11 52.74 4 42.58 6 69.34 12
Greased Molasses 49r 51 10 3 281.28 58.93 13 45.65 8 60.85 11 47.86 8 67.99 11
Cedar County Sheriff G 52 11 1 288.12 57.50 11 51.73 10 59.01 9 54.67 13 65.21 9
Rustlin John S 53 12 2 293.30 44.25 3 57.10 15 55.40 8 51.51 11 85.04 16
Irish McCarty S 63 13 3 303.13 53.28 8 56.05 14 64.79 14 55.70 14 73.31 13
Desert Rebel M 67 14 3 316.58 64.94 16 54.23 13 80.53 19 53.09 12 63.79 7
Diamond Slinger T 70 15 2 318.28 57.80 12 57.29 16 64.73 13 72.96 19 65.50 10
Owen Johnson G 76 16 2 375.30 63.96 15 53.51 12 63.24 12 59.09 15 135.50 22
Dutch Van Dooler CC 84 17 1 341.90 72.47 18 61.81 18 66.10 16 65.60 17 75.92 15
Lilly Bell James LS 88 18 1 398.94 100.16 20 60.34 17 74.63 18 60.55 16 103.26 17
Cimarron Jack CC 92 19 2 397.69 62.65 14 65.83 20 83.04 20 65.84 18 120.33 20
Kiowa Jack S 94 20 4 414.58 96.60 19 64.25 19 67.68 17 76.21 21 109.84 18
Lost Pathfinder J 105 21 1 500.40 103.66 21 90.91 21 101.44 22 76.15 20 128.24 21
Goldie Jade LT 106 22 1 545.00 156.78 22 93.76 22 100.40 21 79.34 22 114.72 19

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters