June Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky  (49er) O 24 1 1 218.09 49.40 10 32.91 1 21.77 2 31.80 1 43.47 9 38.74 1
Lawbreaker   (T) O 29 2 2 239.80 43.20 5 41.70 4 24.48 3 43.63 7 36.78 6 50.01 4
Johnny Buck  (T) O 30 3 3 227.58 33.47 1 35.95 2 16.97 1 43.62 6 36.62 5 60.95 15
Theyl Perish T 31 4 1 238.62 35.40 2 37.49 3 44.00 17 43.50 5 30.31 1 47.92 3
Stray T 33 5 2 243.99 46.37 6 43.86 9 31.39 8 40.84 2 30.39 2 51.14 6
Middle Fork Jake S 38 6 1 246.45 46.77 9 41.88 5 24.97 4 47.92 12 34.82 3 50.09 5
Rick O'Shea M 50 7 1 268.92 46.63 8 43.12 8 46.89 20 42.41 3 36.48 4 53.39 7
Bill Miner S 60 8 2 266.75 50.19 11 42.29 6 28.63 6 45.20 9 55.57 26 44.87 2
Napoleon S 72 9 3 283.55 51.58 14 45.12 10 34.77 9 45.65 10 46.67 15 59.76 14
3 Toes M 80 10 2 293.42 38.72 3 60.31 27 41.66 14 52.32 14 46.63 14 53.78 8
Roy Mason T 83 11 3 297.37 55.38 17 49.76 15 30.64 7 46.80 11 45.96 12 68.83 21
Rustlin John S 87 12 4 296.88 52.51 15 48.02 13 35.17 11 53.93 17 48.44 18 58.81 13
Nell Fenwick 49er 89 13 1 304.01 51.00 12 55.04 19 36.67 12 54.84 18 49.18 19 57.28 9
Dandy Don SD 90 14 1 313.59 73.78 30 42.68 7 46.13 19 44.00 8 44.68 10 62.32 16
Moe MacDandee S 98 15 5 312.11 55.29 16 60.11 25 35.11 10 50.99 13 47.35 17 63.26 17
Jose'Z Menace 49er 98 15 2 328.23 61.21 20 46.15 11 43.50 16 53.09 16 41.84 8 82.44 27
Nelly LM 108 17 1 318.89 42.03 4 47.05 12 54.79 36 60.05 23 46.47 13 68.50 20
Long Colt Dave S 112 18 6 317.46 51.11 13 50.41 17 51.68 33 52.54 15 46.84 16 64.88 18
Cascade Charlie D 115 19 1 323.94 64.37 24 48.46 14 57.40 37 42.58 4 53.39 24 57.74 12
Cole Monroe 49er 120 20 3 401.78 46.47 7 57.24 20 26.92 5 SDQ 53 40.21 7 83.25 28
Southern Cowboy D 125 21 2 345.89 58.18 19 57.50 21 68.26 43 59.08 20 45.18 11 57.69 11
Palomino Debbie LM 126 22 2 345.86 76.83 32 50.07 16 44.68 18 63.00 25 53.87 25 57.41 10
Desert Crook M 137 23 3 349.41 63.29 23 54.12 18 51.09 32 56.73 19 51.42 22 72.76 23
Abacus M 156 24 4 377.26 76.32 31 65.39 33 47.28 21 69.75 32 50.13 20 68.39 19
Tenshot Tammy LT 156 24 1 369.90 55.93 18 65.46 34 48.45 26 63.53 26 52.65 23 83.88 29
Touch and Go G 166 26 1 381.58 65.21 25 66.19 35 48.41 25 61.45 24 56.00 27 84.32 30
Annie Lee LS 171 27 1 397.08 68.49 26 75.26 39 42.59 15 64.59 27 58.23 31 87.92 33
Grinnin Garret D 176 28 3 395.80 62.12 21 68.18 36 49.48 29 59.77 22 56.32 28 99.93 40
Johnny Pine Box T 182 29 4 410.77 63.18 22 59.01 23 52.93 35 59.33 21 78.82 42 97.50 39
One Star Charlie 49er 183 30 4 411.30 78.57 33 77.83 41 38.72 13 74.78 36 62.77 35 78.63 25
Greased Molasses 49er 184 31 5 394.72 70.78 28 65.08 32 52.02 34 70.44 34 57.74 30 78.66 26
Cascade ES 191 32 1 409.23 79.62 36 63.85 29 50.41 30 69.56 31 61.11 33 84.68 32
Whispering Jack ES 197 33 2 416.31 78.87 34 64.32 30 61.44 38 70.26 33 64.29 38 77.13 24
Justice T 197 33 5 434.75 79.24 35 57.99 22 66.72 42 83.72 39 50.89 21 96.19 38
Adah Isaacs Menkin LM 200 35 3 425.30 84.11 39 62.23 28 48.45 26 66.26 29 63.80 37 100.45 41
Irish McCarty S 200 35 7 425.79 69.47 27 79.87 42 63.38 39 84.71 41 57.05 29 71.31 22
Cedar County Sheriff G 202 37 2 439.87 81.55 37 64.68 31 47.29 22 82.52 38 79.34 43 84.49 31
Gold Dollar Bill CC 210 38 1 441.69 89.28 41 75.64 40 48.45 26 66.22 28 58.97 32 103.13 43
Montana Slim F 210 38 1 443.78 82.17 38 71.25 37 47.68 23 82.11 37 69.43 39 91.14 36
Pecos Bill N.W. ES 218 40 3 456.34 73.38 29 72.50 38 47.86 24 86.71 43 72.29 40 103.60 44
W.E. Maltby S 226 41 8 458.34 90.45 45 60.19 26 69.40 44 85.50 42 62.65 34 90.15 35
Kiowa Jack S 240 42 9 496.73 97.99 47 81.91 44 51.03 31 69.48 30 76.85 41 119.47 47
Stumpy J D 242 43 4 520.73 88.43 40 59.23 24 81.98 46 84.33 40 87.45 46 119.31 46
Ida Shot,em LS 261 44 2 541.14 90.09 42 90.33 48 65.44 41 73.55 35 84.70 45 137.03 50
Deacon Dooright CC 264 45 2 573.76 126.78 51 83.84 45 104.39 51 105.59 47 63.08 36 90.08 34
Norweigen Bounty Hunter CC 265 46 3 537.39 92.13 46 90.20 47 80.19 45 102.17 46 80.09 44 92.61 37
Uncle Mark 49er 273 47 6 583.47 90.41 44 81.17 43 97.79 48 95.29 44 118.17 52 100.64 42
Snowy Ranger ES 274 48 4 582.72 90.13 43 87.37 46 64.14 40 96.09 45 99.09 48 145.90 52
Valley Rider S 297 49 10 689.82 107.16 48 130.79 52 109.78 52 130.94 50 89.63 47 121.52 48
Atlin Adams LS 297 49 3 672.07 129.04 52 97.79 50 97.84 49 110.18 48 104.56 49 132.66 49
Lilly Bell James LS 299 51 4 716.49 131.96 53 97.37 49 95.25 47 142.69 52 134.12 53 115.10 45
Goldie Jade LT 303 52 2 712.26 122.02 50 118.38 51 98.36 50 117.61 49 107.68 50 148.21 53
Irish Dove GD 308 53 1 750.86 114.01 49 131.00 53 115.66 53 141.45 51 110.58 51 138.16 51

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters