April Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Johnny Buck -T O 7 1 1 371.24 80.64 1 73.49 1 67.65 1 76.26 3 73.20 1
Dakota Slim -T O 16 2 2 401.44 82.65 2 76.86 2 83.94 4 67.26 1 90.73 7
Middle Fork Jake -49 O 18 3 3 420.55 107.81 6 82.66 3 77.31 3 77.65 4 75.12 2
Buckshot Butterfield S 26 4 1 432.07 125.49 15 82.92 4 73.60 2 73.92 2 76.14 3
Cole Monroe 49 28 5 1 458.54 100.60 3 90.40 5 89.79 5 95.39 10 82.36 5
Square Jug D 37 6 1 474.71 105.97 4 111.55 18 94.08 6 82.29 5 80.82 4
Dandy Don SD 41 7 1 488.30 106.21 5 96.95 10 101.80 9 88.25 6 95.09 11
Roy Mason T 44 8 1 488.01 116.70 10 92.67 8 102.69 11 92.75 9 83.20 6
J.D. Dakota M 46 9 1 497.78 114.62 8 90.52 6 95.29 7 97.82 12 99.53 13
Napoleon S 52 10 2 513.40 119.98 12 92.37 7 102.55 10 106.42 14 92.08 9
Palamino Debbie LM 59 11 1 532.91 111.98 7 120.20 20 118.00 15 89.23 7 93.50 10
Bear Buttes McNab D 73 12 2 555.15 136.02 19 110.95 17 109.85 12 97.35 11 100.98 14
Chucho El Roto M 77 13 2 560.66 136.69 21 102.53 14 120.09 16 89.34 8 112.01 18
Clay Cantrell D 82 14 3 597.20 120.70 13 131.58 24 149.89 24 103.53 13 91.50 8
Montana Steve GF 85 15 1 581.16 124.29 14 100.68 12 121.20 17 121.13 22 113.86 20
Leisure Kid S 85 15 3 579.14 125.52 16 101.21 13 123.95 19 119.76 21 108.70 16
Throck Morton T 88 17 2 597.86 135.13 18 93.73 9 122.33 18 108.52 15 138.15 28
Jayhawk Jake Wyatt S 90 18 4 584.74 142.88 25 106.73 16 113.02 14 113.29 18 108.82 17
Grandpa Dillon SD 92 19 2 609.22 169.70 30 121.53 22 101.28 8 117.96 20 98.75 12
Long Colt Dave S 99 20 5 623.73 141.69 24 121.33 21 147.94 23 111.56 16 101.21 15
Slick T 104 21 3 629.48 136.85 22 126.43 23 139.45 21 112.86 17 113.89 21
Hiawatha LT 105 22 1 633.92 134.92 17 136.86 25 109.90 13 125.57 26 126.67 24
Annie Lee LS 111 23 1 636.85 137.65 23 113.11 19 134.19 20 122.17 23 129.73 26
Slow Foot D 127 24 4 686.45 146.67 26 149.04 29 150.05 25 125.27 25 115.42 22
Whispering Jack ES 131 25 1 698.13 159.52 29 141.23 28 139.93 22 129.18 27 128.27 25
Chado Mamma LT 131 25 2 737.96 147.53 27 174.22 32 170.30 26 115.79 19 130.12 27
Poncho T 140 27 4 990.94 115.17 9 100.60 11 DNS 40 DNS 40 DNS 40
Irish McCarty S 141 28 6 822.63 151.98 28 140.46 27 176.70 27 DQ 40 113.39 19
Snowy Ranger S 146 29 7 999.72 119.16 11 105.39 15 DNS 40 DNS 40 DNS 40
Adah Isaacs Menken LM 147 30 2 930.32 136.30 20 DNF 40 DNF 40 122.84 24 121.15 23
Johnny Colorado D 151 31 5 856.99 190.42 31 139.30 26 199.28 32 165.18 31 162.81 31
Ida Shot'em LS 152 32 2 854.06 198.30 33 154.78 30 198.43 31 151.59 29 150.96 29
Billie MacDandee LT 158 33 3 902.58 219.02 35 188.18 35 194.91 30 142.72 28 157.75 30
Machado SJ 162 34 1 987.91 282.17 39 173.24 31 183.90 28 157.84 30 190.76 34
Lilly Bell James LS 165 35 3 965.39 217.83 34 220.94 38 185.64 29 167.38 32 173.60 32
Jenny Skinner LT 168 36 4 980.03 193.94 32 180.30 33 229.93 36 194.96 34 180.90 33
Centralia Jake D 177 37 6 1062.46 228.25 36 185.47 34 218.18 34 235.10 37 195.46 36
Atlin Adams LS 178 38 4 1083.95 258.19 38 218.36 37 225.16 35 189.32 33 192.92 35
Aunt May LT 178 38 5 1064.08 234.13 37 193.37 36 218.13 33 200.30 35 218.15 37
Goldie Jade LT 190 40 6 1304.65 293.79 40 265.79 39 274.24 37 220.00 36 250.83 38

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters