March Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Johnny Buck (T) O 13 1 1 117.55 18.21 1 18.44 1 21.30 1 25.71 1 33.89 9
Rick O'Shea (M) O 24 2 2 136.48 24.52 3 24.27 4 22.32 2 30.90 5 34.47 10
Wild Bill (M) O 29 3 3 135.87 28.06 8 24.72 5 32.43 13 27.83 2 22.83 1
Lawbreaker T 33 4 1 139.39 26.94 5 33.18 15 24.30 5 31.63 6 23.34 2
Theyl Perish T 34 5 2 139.81 39.58 22 23.91 3 23.91 3 27.85 3 24.56 3
Dakota Slim T 34 5 2 139.98 21.02 2 21.51 2 28.54 10 28.23 4 40.68 16
Mudflat Mike T 43 7 4 149.53 28.49 9 25.79 6 26.71 7 32.63 8 35.91 13
Middle Fork Jake 49 47 8 1 154.06 36.85 17 28.50 9 28.38 9 32.27 7 28.06 5
Cole Monroe 49 47 8 1 152.99 38.58 21 28.06 8 24.17 4 34.13 10 28.05 4
Nellie Belle 49 63 10 3 170.17 32.18 12 28.79 10 28.05 8 37.26 12 43.89 21
Nelly LM 68 11 1 176.61 27.72 7 27.69 7 37.07 21 48.88 21 35.25 12
Bones T 75 12 5 184.50 26.98 6 31.35 11 46.28 30 41.31 14 38.58 14
Doollee MacDandee D 77 13 1 182.70 29.05 10 31.86 12 37.39 22 42.50 16 41.90 17
R.P. Dodge S 79 14 1 184.08 30.53 11 49.62 30 34.37 16 34.71 11 34.85 11
JD Dakota M 87 15 1 193.92 37.84 19 38.91 22 35.61 17 51.68 23 29.88 6
Amos MacDandee D 89 16 2 190.58 48.87 28 38.05 20 39.88 25 32.98 9 30.80 7
Dutch Van Dooler 49 90 17 4 199.21 24.77 4 50.26 31 44.46 28 47.89 19 31.83 8
NoShot MacDandee T 91 18 6 196.17 32.27 13 34.58 17 30.12 11 53.45 25 45.75 25
Leisure Kid S 94 19 2 203.57 52.51 30 33.21 16 33.87 15 41.20 13 42.78 20
Will Skinner 49 96 20 5 208.60 38.00 20 37.09 19 31.89 12 61.25 30 40.37 15
Moe MacDandee S 100 21 3 213.50 35.61 15 44.18 25 33.61 14 48.42 20 51.68 26
Elder Katie M 102 22 2 205.29 36.94 18 34.79 18 47.54 31 43.64 17 42.38 18
Grandpa Dillon RF 107 23 1 220.18 35.88 16 32.96 14 36.75 18 58.87 29 55.72 30
Bear Buttes McNab D 108 24 3 215.65 45.58 25 38.68 21 37.00 20 42.38 15 52.01 27
Col. Douglas Cedar WB 111 25 1 228.30 34.21 14 32.85 13 51.54 33 67.21 32 42.49 19
Grinnin Garret WB 118 26 2 225.35 41.46 23 43.44 24 39.67 24 45.45 18 55.33 29
Will MacDandee 49 126 27 6 234.72 58.26 32 40.02 23 39.26 23 51.70 24 45.48 24
Jacob McCabe M 132 28 3 236.50 45.85 26 44.85 26 46.27 29 55.29 28 44.24 23
Elder Jack Hammer D 141 29 4 283.81 61.81 33 67.13 36 24.30 5 68.20 33 62.37 34
Doc Faraday F 141 29 1 263.96 43.28 24 68.98 38 40.88 26 50.89 22 59.93 31
Carlsbad Kid FCD 144 31 1 264.30 50.75 29 52.84 32 36.80 19 62.43 31 61.48 33
Drago McCall WB 146 32 3 265.35 47.31 27 47.98 29 43.28 27 73.12 35 53.66 28
Wiley Jack Hammer D 147 33 5 276.13 68.29 35 47.44 28 62.15 36 54.19 26 44.06 22
Kiowa Jack S 152 34 4 267.47 54.11 31 46.12 27 49.70 32 54.98 27 62.56 35
Long John RF 176 35 2 349.82 85.67 39 55.96 33 54.96 34 92.49 38 60.74 32
Captain Jack Hammer M 178 36 4 354.38 74.73 36 61.58 34 57.79 35 86.34 36 73.94 37
Iron Dog RF 191 37 3 408.29 93.72 41 61.66 35 82.99 38 101.94 41 67.98 36
Machado SJ 191 37 1 412.75 79.63 38 80.54 40 84.79 39 72.96 34 94.83 40
Aunt May RF 196 39 4 448.52 78.11 37 77.90 39 116.74 41 93.59 40 82.18 39
Mannly Jack Hammer M 196 39 5 472.92 88.09 40 68.47 37 97.43 40 86.83 37 132.10 42
Dish  Jack Hammer D 198 41 6 426.97 101.50 42 85.43 42 69.44 37 92.72 39 77.88 38
Water Bug J 200 42 1 521.95 63.73 34 84.06 41 124.84 42 137.06 42 112.26 41
Wild Man Williams RF 215 43 5 703.14 132.88 43 122.08 43 142.53 43 155.62 43 150.03 43

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters