February Sunday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank Stage #6 Time Stage #6 Rank
Jess Ducky (49r) O 22 1 1 215.99 28.78 1 51.28 9 41.30 2 36.37 3 23.03 1 35.23 6
Wild Bill Halfcock (M) O 27 2 2 226.24 34.74 4 40.59 2 48.39 9 36.09 2 31.91 5 34.52 5
Mudflat Mile (T) O 28 3 3 229.05 34.79 6 49.34 7 45.14 6 37.82 4 31.09 4 30.87 1
Dakota Slim T 29 4 1 235.61 34.12 3 40.35 1 43.02 5 41.20 6 42.67 10 34.25 4
Stray M 33 5 1 239.99 30.45 2 46.91 6 41.44 3 38.77 5 48.63 14 33.79 3
Middle Fork Jake 49r 35 6 1 238.92 46.72 15 43.81 4 41.77 4 45.31 8 28.47 2 32.84 2
Theyl Perish T 36 7 2 233.82 35.99 7 46.12 5 31.49 1 35.40 1 36.07 7 48.75 15
Nellie Belle 49r 58 8 2 272.66 37.72 8 49.65 8 48.04 8 47.87 9 38.59 9 50.79 16
Elder Katie M 64 9 2 283.51 41.53 9 53.56 10 59.02 16 52.39 13 36.35 8 40.66 8
Dutch Van Dooler T 67 10 3 295.87 43.35 12 71.64 17 61.58 18 49.87 10 30.54 3 38.89 7
R. P. Dodge S 70 11 1 306.40 41.56 10 69.34 15 46.79 7 55.46 15 45.62 12 47.63 11
Cedar County Sheriff M 73 12 3 307.24 43.12 11 54.43 11 57.82 14 69.72 21 35.15 6 47.00 10
Moe MacDandee S 78 13 2 305.58 44.32 13 56.62 12 58.57 15 43.70 7 54.28 18 48.09 13
Grandpa Dillon SD 85 14 1 328.22 44.44 14 71.27 16 56.43 12 52.27 12 55.88 19 47.93 12
Tom Sunday G 86 15 1 325.17 54.74 17 40.84 3 48.93 10 51.69 11 62.50 21 66.47 24
Jacob McCabe M 89 16 4 333.23 60.74 22 64.94 14 60.34 17 54.66 14 46.62 13 45.93 9
Will MacDandee 49r 102 17 3 370.87 34.74 4 75.16 19 78.65 22 63.85 18 62.90 22 55.57 17
Leisure Kid S 109 18 3 359.56 55.79 18 59.30 13 52.12 11 55.89 16 67.44 26 69.02 25
One Eyed Jack Hammer D 110 19 1 374.34 57.37 20 73.57 18 57.64 13 71.74 22 43.34 11 70.68 26
Greased Molasses 49r 123 20 4 390.87 54.15 16 91.47 29 71.66 21 64.17 20 51.24 17 58.18 20
W. E Maltby SD 124 21 2 393.67 62.87 23 89.20 27 66.31 20 62.91 17 63.94 23 48.44 14
Wiley Jack Hammer D 125 22 2 405.39 72.66 26 77.95 21 84.26 26 63.97 19 50.58 15 55.97 18
Dynamite Jack Hammer D 140 23 3 442.59 93.62 30 81.18 25 81.63 23 74.26 24 51.15 16 60.75 22
Irish McCarty M 142 24 5 438.05 77.57 28 80.04 24 90.08 28 72.66 23 61.13 20 56.57 19
Sidewinder Sam T 143 25 4 422.99 56.62 19 77.79 20 62.56 19 81.53 29 65.88 25 78.61 31
Drago McCall FC 153 26 1 443.40 58.86 21 79.60 23 82.47 25 79.12 28 72.31 29 71.04 27
Curly Bill Walker SD 156 27 3 455.26 65.41 24 87.22 26 91.07 29 74.91 25 65.55 24 71.10 28
Nebraska Drifter FC 164 28 2 482.99 76.12 27 100.40 31 102.91 32 76.15 26 67.70 27 59.71 21
Kiowa Jack S 165 29 4 479.88 93.95 31 78.77 22 82.25 24 76.16 27 74.90 31 73.85 30
Slackin' Bob T 171 30 5 486.20 66.54 25 91.35 28 98.75 31 85.13 30 71.09 28 73.34 29
Chuck Wagon M 177 31 6 525.77 103.18 33 94.36 30 84.37 27 89.41 31 88.55 33 65.90 23
Atlin Adams LS 189 32 1 558.17 79.49 29 110.64 32 112.32 33 100.63 33 73.66 30 81.43 32
Captain Jack Hammer M 199 33 7 630.83 106.90 34 136.72 34 96.40 30 120.85 35 84.50 32 85.46 34
Lilly Bell James LS 200 34 2 623.78 98.74 32 117.51 33 116.26 34 93.11 32 91.98 34 106.18 35
Holiday Jack Hammer M 209 35 8 766.20 117.93 35 199.42 36 126.69 35 109.96 34 129.39 36 82.81 33
Manley Jack Hammer M 214 36 9 877.59 129.77 36 141.08 35 148.70 36 194.63 36 113.43 35 149.98 36

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters