February Saturday Match Results:

Shooter (Alias) Shooter Category Match Points Match Rank (Points) Category Rank (Pts) Total Time Stage #1 Time Stage #1 Rank Stage #2 Time Stage #2 Rank Stage #3 Time Stage #3 Rank Stage #4 Time Stage #4 Rank Stage #5 Time Stage #5 Rank
Stray (M) O 11 1 1 160.62 18.84 2 34.72 3 43.34 4 35.51 1 28.21 1
Loden B. Kwik (T) O 11 1 1 151.48 12.98 1 32.38 2 33.72 1 36.73 3 35.67 4
Jess Ducky (49r) O 19 3 3 178.23 20.11 4 32.29 1 50.27 7 36.40 2 39.16 5
Middle Fork Jake 49r 23 4 1 183.01 26.22 6 42.00 7 41.10 3 39.70 5 33.99 2
Mudflat Flat T 35 5 1 195.97 19.15 3 42.10 8 39.76 2 38.35 4 56.61 18
Roy Mason T 41 6 2 208.81 21.91 5 39.67 4 50.96 9 42.70 8 53.57 15
Cole Monroe 49r 47 7 2 218.69 35.87 16 40.98 5 45.82 6 49.78 12 46.24 8
R.P. Dodge S 50 8 1 222.60 29.09 7 43.88 10 51.62 11 50.75 13 47.26 9
Yukon Jack Hammer D 60 9 1 226.46 34.08 12 49.74 15 52.90 14 40.23 6 49.51 13
Nellie Belle 49r 61 10 3 227.06 32.91 11 48.97 13 55.48 17 54.91 17 34.79 3
Jose Z. Menace 49r 62 11 4 233.87 39.79 18 41.77 6 53.27 15 54.08 16 44.96 7
Bart Star S 62 11 2 237.07 29.32 8 51.20 17 45.66 5 41.64 7 69.25 25
Rustlin' John S 69 13 3 245.28 31.94 10 56.46 19 50.91 8 47.02 11 58.95 21
Cedar County Sheriff M 69 13 1 242.84 41.05 20 47.32 11 52.64 12 45.60 9 56.23 17
Dutch Van Dooler T 72 15 3 245.28 30.82 9 42.73 9 64.16 23 58.35 19 49.22 12
Doollee MacDandee D 79 16 2 254.69 38.23 17 47.57 12 62.16 19 59.17 21 47.56 10
One Star Charlie 49r 80 17 5 253.90 34.28 13 57.15 20 55.81 18 50.75 13 55.91 16
Abacus M 83 18 2 262.89 55.64 26 52.94 18 51.36 10 52.79 15 50.16 14
Grinnin' Garrett T 84 19 4 256.30 43.69 22 49.28 14 55.35 16 46.91 10 61.07 22
Danville Dave S 92 20 4 266.23 44.92 24 51.12 16 62.68 21 58.43 20 49.08 11
Ol' Lefty Leadspreader M 100 21 3 275.98 34.40 14 60.27 23 63.73 22 59.65 22 57.93 19
Gold Dollar Bill T 101 22 5 289.77 41.53 21 72.56 24 52.80 13 64.08 23 58.80 20
Adah Issacs Menken LM 101 22 1 301.48 60.21 28 74.40 25 64.51 24 57.53 18 44.83 6
Desert Rebel M 124 24 4 342.82 34.88 15 93.28 32 78.58 27 71.21 27 64.87 23
Slow Foot D 124 24 3 340.13 40.75 19 58.81 22 72.96 26 64.90 25 102.71 32
Silver Dollar Darlin' LT 127 26 1 334.91 44.07 23 74.64 26 68.43 25 64.89 24 82.88 29
Kiowa Jack S 135 27 5 366.40 57.64 27 78.79 28 62.57 20 77.99 29 89.41 31
Carlsbad Kid FCD 138 28 1 377.93 45.91 25 76.98 27 80.76 28 91.87 30 82.41 28
Rusty Barrels G 140 29 1 367.83 64.37 30 81.66 29 88.43 31 66.39 26 66.98 24
Deacon Dooright 49r 143 30 6 390.93 79.12 34 57.63 21 83.38 29 98.68 33 72.12 26
Curly Bill Walker SD 154 31 1 435.41 64.11 29 95.83 33 112.83 34 76.58 28 86.06 30
Southern Cowboy D 156 32 4 432.59 78.46 33 96.07 34 87.19 30 97.97 32 72.90 27
Ida Shot'em LS 158 33 1 458.22 70.09 31 87.13 30 100.09 33 93.15 31 107.76 33
Snowy Ranger ES 168 34 1 532.72 77.81 32 88.09 31 115.71 35 116.64 35 134.47 35
Sharpshooter J 170 35 1 530.97 83.61 35 110.84 35 92.92 32 114.06 34 129.54 34
Goldie Jade LT 180 36 2 818.45 155.06 36 172.36 36 143.74 36 141.77 36 205.52 36

 


Home      Cowboy Links      Cowboy Email     New Shooter Information
Monthly Match Results     Cowboy/Cowgirl Pictures      Westmatch      Renton Gun Club      Map to the Range
Rucas Schedule      Washington State Schedule      Oregon State Schedule      Idaho State Schedule


Created and maintained by: Owen Johnson S.A.S.S. #19608
Copyright © 1999-2009 Renton United Cowboy Action Shooters